Flori / Capabilities
What Flori does
Each job is labelled: native in Flori, through a connection, stays in your tool, or not available yet. Flori claims to replace a tool only for native jobs.
| Job | Status | Depends on | Where | Checked |
|---|---|---|---|---|
| Plan and track work | Native in Flori | — | Tasks, projects, My work and All work | 2026-10-25 |
| Keep accounts, people, deals and leads | Native in Flori | — | Customers: Accounts, People, Deals, Leads | 2026-10-25 |
| Write and share documents | Native in Flori | — | Knowledge: Docs | 2026-10-25 |
| Record invoices and the payments you received | Native in Flori | — | Customers → Accounts → Revenue: invoices with payment references | 2026-10-25 |
| Track the value of finished work, kept apart from cash | Native in Flori | — | Customers → Value ledger | 2026-10-25 |
| Run repeatable workflows with review steps | Native in Flori | — | More views → Automations; workflows with versions and run receipts | 2026-10-25 |
| Connect your own tools through an API | Native in Flori | — | Developers page: REST API, assistant connection and event feed | 2026-10-25 |
| See meetings beside work | Through a connection | Google Calendar (read events) | Settings → Google → Google Calendar | 2026-10-25 |
| Turn email into next steps and log it to the CRM | Through a connection | Gmail (read selected threads, draft) | Settings → Google → Gmail | 2026-10-25 |
| Post updates to the team chat | Through a connection | Slack (post to chosen channels) | Settings → Slack | 2026-10-25 |
| Turn meeting notes into tasks | Through a connection | Fireflies or Granola (read transcripts) | Settings → Meeting notes; private captures | 2026-10-25 |
| Follow a change from pull request to release | Through a connection | GitHub (read deployments and releases) | Projects → Shipping; released only after an environment confirms it | 2026-10-25 |
| Draft and triage with AI | Through a connection | Your own Anthropic or xAI key, or your assistant plan | Settings → Connections → AI; work continues by hand without it | 2026-10-25 |
| Host code, review pull requests and run CI | Stays in your tool | GitHub (read-only pull request status) | Projects → Shipping shows pull request status; code stays in GitHub | 2026-10-25 |
| Commit, branch and resolve merge conflicts on your computer | Stays in your tool | A desktop Git client such as SourceTree, Fork or the git command line | Flori reads pull request status only | 2026-10-25 |
| Invoice and collect payment | Not available yet | — | — | 2026-10-25 |
| Keep a catalogue of services with owners, runbooks and health | Not available yet | — | — | 2026-10-25 |
| Page on-call engineers and run incidents | Not available yet | — | — | 2026-10-25 |
| Make, receive and record phone calls | Not available yet | — | — | 2026-10-25 |
| Single sign-on, SCIM provisioning and compliance reports | Not available yet | — | — | 2026-10-25 |
| Build small internal apps from your records | Not available yet | — | — | 2026-10-25 |
| Run code inside Flori | Not available yet | — | — | 2026-10-25 |
Pricing and limits: pricing.